Saturday, November 12, 2005

2005 Final Power Rankings

Here are the rankings after the completion of the post season. The change column shows how each team's power changed from the end of the regular season results.

Power ScoreChangeW-LTeam
1 58 12 110 - 64 Chicago White Sox
2 40 -1 99 - 73 Los Angeles Angels
3 40 -1 97 - 70 New York Yankees
4 39 -2 95 - 70 Boston Red Sox
5 36 -2 105 - 66 St Louis Cardinals
6 32 2 93 - 69 Cleveland Indians
7 27 1 88 - 74 Oakland As
8 17 -3 91 - 75 Atlanta Braves
9 14 -1 88 - 74 Philadelphia Phillie
10 13 1 96 - 80 Houston Astros
11 10 2 83 - 79 Minnesota Twins
12 6 1 79 - 83 Texas Rangers
13 6 1 80 - 82 Toronto Blue Jays
14 4 -2 83 - 79 New York Mets
15 2 -1 83 - 79 Florida Marlins
16 -1 -1 81 - 81 Washington Nationals
17 -6 -1 81 - 81 Milwaukee Brewers
18 -8 1 74 - 88 Baltimore Orioles
19 -8 0 79 - 83 Chicago Cubs
20 -15 -4 82 - 83 San Diego Padres
21 -18 2 71 - 91 Detroit Tigers
22 -18 1 69 - 93 Seattle Mariners
23 -23 0 67 - 95 Tampa Bay Devil Rays
24 -24 -1 77 - 85 Arizona Diamondbacks
25 -24 -1 73 - 89 Cincinnati Reds
26 -29 -1 71 - 91 Los Angeles Dodgers
27 -29 -1 75 - 87 San Francisco Giants
28 -39 0 67 - 95 Pittsburgh Pirates
29 -48 -1 67 - 95 Colorado Rockies
30 -53 2 56 - 106 Kansas City Royals

Home-field Advantage = 16

0 Comments:

Post a Comment

<< Home

Google
 
Web mlbrank